Data are presented as mean ± SD [range] (n) (see statistics in Table 1).
Parameters | Breeders | Nonbreeders | ||
Yearlings | Females aged ≥2 years | Yearlings | Females aged ≥2 years | |
Mean distance to the five nearest male burrows, m | 95 ± 54 [26–236] (18) | 106 ± 57 [42–251] (38) | 152 ± 60 [29–230] (12) | 105 ± 34 [59–251] (16) |
Number of male* burrows within 100 m of the female’s burrow | 3.2 ± 2.3 [0–6] (18) | 3.1 ± 1.7 [0–6] (38) | 1.7 ± 1.6 [0–6] (12) | 2.4 ± 1.4 [1–5] (16) |
Mean distance to the five nearest female burrows, m | 50 ± 29 [26–128] (18) | 66 ± 61 [18–352] (38) | 50 ± 26 [23–95] (12) | 59 ± 30 [18–109] (16) |
Number of female† burrows within 70 m of the female’s burrow | 3.4 ± 3.1 [0–9] (18) | 3.7 ± 3.1 [0–12] (38) | 2.5 ± 2.2 [0–8] (12) | 2.9 ± 2.3 [0–9] (16) |
OSR (female/male) | 0.6 ± 0.3 [0.2–1.1] (27) | 0.7 ± 0.4 [0.08–1.3] (47) | 0.9 ± 0.3 [0.6–1.2] (12) | 1.0 ± 0.3 [0.2–1.3] (19) |
*Only ≥2-year-old males that emerged no later than the fifth day after the date of emergence of the focal female.
†Only females that emerged within ±5 days from the date of emergence of the focal female.