Estimates of the coefficients of the spatial autoregressive models developed to assess the relationship between county-based independent variables and significant gain and loss of forest cover [presented as coefficient (SE)]. See Materials and Methods for details on these spatial autoregressive models.
Parameter | Forest loss | Forest gain |
R2 | 0.478 | 0.742 |
Intercept | 2.61 × 10−5 (0.0006) | −0.0004 (0.0019) |
NFCP | −0.0007 (0.0004) | 0.0070* (0.0015) |
GDP per capita in 2000 | 0.0014† (0.0005) | −0.0023 (0.0018) |
Change (2010–2000) in GDP | −2.04 × 10−7 (6.109 × 10−7) | 1.36 × 10−7 (2.02 × 10−6) |
Grain production in 2000 | 4.01 × 10−6 (1.91 × 10−5) | −1.10 × 10−5 (6.32 × 10−5) |
Change (2010–2000) in grain production | 8.43 × 10−7 (2.20 × 10−6) | −2.77 × 10−6 (7.18 × 10−6) |
Meat production in 2000 | −2.29 × 10−5 (0.0001) | 6.21 × 10−5 (0.0003) |
Change (2010–2000) in meat production | −2.17 × 10−6 (1.73 × 10−6) | 4.10 × 10−6 (5.72 × 10−6) |
Total population in 2000 | 1.34 × 10−5 (2.13 × 10−5) | 8.30 × 10−5 (7.03 × 10−5) |
Change (2010–2000) in total population | 4.47 × 10−7 (1.48 × 10−5) | −3.10 × 10−5 (4.88 × 10−5) |
Rural labor in 2000 | −3.94 × 10−5 (4.00 × 10−5) | −0.0002 (0.0001) |
Change (2010–2000) in rural labor | −1.31 × 10−6‡ (6.21 × 10−7) | −6.45 × 10−6† (2.05 × 10−6) |
Spatial autoregressive term | 0.6922* (0.0195) | 0.8493* (0.0122) |
*P < 0.001.
†P < 0.01.
‡P < 0.05.