Station | Sensor | Latitude (°) | Longitude (°) | Elevation (km) | H (km) | VP/VS | VP (km s−1) | Number of RFs |
JGPD | ESP | 41.994 | 128.083 | 2.648 | — | — | 6.2 | 23 |
PDBD* | 40T | 41.987 | 128.126 | 2.164 | 33±1 39±1 | 2.11±0.02 1.94±0.03 | 6.2 | 52 |
MDPD* | ESP | 41.970 | 128.198 | 1.799 | 32±2 39±3 | 2.06±0.12 1.87±0.11 | 6.2 | 30 |
SMSD | ESP | 41.966 | 128.318 | 1.443 | 36±1 | 1.84±0.03 | 6.5 | 38 |
PSRD | 40T | 41.938 | 128.622 | 1.101 | 35±1 | 1.76±0.05 | 6.5 | 6 |
SHRD | ESP | 41.946 | 128.791 | 1.041 | 35±1 | 1.79±0.04 | 6.5 | 48 |
*These stations yielded two H-κ stacking solutions as shown in the columns for H and VP/VS. See the text for details.