Mean age was used to assign each species observed in a given study, although multiple entries are given if species occurred in successive 15-My intervals.
Antarctica | SE Australia | Rest of Australia | Zealandia | South America | ||
Oldest pollen recorded (Ma) | 81.4 | 83.8 | 74.5 | * | 68.0 | |
Period (Ma) | Approximate epoch | |||||
84–70 | Upper Cretaceous | 6 | 8 | 3 | 1* | 0 |
69–55 | Paleocene | 9 | 3 | 9 | 4 | 5 |
54–35 | Eocene | 12 | 11 | 13 | 4 | 3 |
34–20 | Oligocene | 2 | 8 | 4 | 6 | 1 |
19–5 | Miocene | 0 | 2 | 3 | 3 | 0 |
<5 | Pliocene/Quaternary | 0 | 3 | 0 | 6 | 0 |
Total records | 29 | 34 | 32 | 24 | 9 | |
P (Fisher’s exact probability test, two-tailed) for the last three periods combined | — | 0.0099 | 0.3327 | 0.0001 | 0.3739 | |
P (Fisher’s exact probability test, two-tailed) for the last three periods omitted | — | 0.2651 | 0.7046 | 0.8839 | 0.2778 |
*“Upper Cretaceous” Couper (67).