Response system | |||||||
HPA axis | Autonomic | Immune | Self-report | ||||
Marker | ΔCortisol | ΔAA | ΔHR | ΔHF-HRV | ΔhsCRP | ΔIL-6 | ΔSTAI |
ΔCortisol | 1 | −0.004 | 0.165 | 0.138 | 0.184* | −0.049 | 0.044 |
ΔAA | 1 | 0.141 | −0.027 | −0.101 | 0.028 | 0.079 | |
ΔHR | 1 | −0.434*** | 0.019 | 0.099 | 0.041 | ||
ΔHF-HRV | 1 | −0.117 | −0.265** | −0.087 | |||
ΔhsCRP | 1 | −0.049 | −0.080 | ||||
ΔIL-6 | 1 | 0.087 | |||||
ΔSTAI | 1 |
*P ≤ 0.05.
**P ≤ 0.01.
***P ≤ 0.001.