Between-group Cohen’s d effect sizes were calculated using t values and degrees of freedom. Aff, Affect; NT, no training; Per, Perspective; Prs, Presence.
STAI | ||||||||||
NT | Prs | Aff | Prs/Aff | Prs/Per | ||||||
t (df) | d | t | d | t | d | t | d | t | d | |
NT | −2.92** (477) | 0.27 | −4.12*** (478) | 0.38 | −4.42*** (476) | 0.41 | −3.65*** (476) | 0.33 | ||
Prs | 2.92** (477) | 0.27 | −0.97 (477) | 0.09 | −1.24 (476) | 0.11 | −0.54 (476) | 0.05 | ||
Aff | 4.12*** (478) | 0.38 | 0.97 (477) | 0.09 | −0.28 (477) | 0.03 | 0.44 (477) | 0.04 | ||
Prs/Aff | 4.42*** (476) | 0.41 | 1.24 (476) | 0.11 | 0.28 (477) | 0.03 | 0.72 (476) | 0.07 | ||
Prs/Per | 3.65*** (476) | 0.33 | 0.54 (476) | 0.05 | −0.44 (477) | 0.04 | −0.72 (476) | 0.07 | ||
Cortisol | ||||||||||
NT | Prs | Aff | Prs/Aff | Prs/Per | ||||||
t (df) | d | t | d | t | d | t | d | t | d | |
NT | 0.63 (304) | 0.07 | −2.06* (304) | 0.24 | −2.99** (304) | 0.34 | −3.22*** (304) | 0.37 | ||
Prs | −0.63 (304) | 0.08 | −2.21* (304) | 0.25 | −2.97** (304) | 0.34 | −3.17** (304) | 0.36 | ||
Aff | 2.06* (304) | 0.24 | 2.21* (304) | 0.25 | −0.79 (304) | 0.09 | −0.96 (304) | 0.11 | ||
Prs/Aff | 2.99** (304) | 0.34 | 2.97** (304) | 0.34 | 0.79 (304) | 0.09 | −0.17 (304) | 0.02 | ||
Prs/Per | 3.22*** (304) | 0.37 | 3.17** (304) | 0.36 | 0.69 (304) | 0.11 | 0.17 (304) | 0.02 |
*P ≤ 0.05.
**P ≤ 0.01.
***P ≤ 0.001.