CpG | Location (hg19) | Nearest gene* | Methylation (SD)† | Rank | EWAS PFDR | Pfamine | PTG | Previous studies | βmediation‡ | P mediation | Proportion mediated (%) [95% CI]§ | Pproportion |
cg19693031 | chr1:145441552 | TXNIP | 77.5 (4.3) | 6 | 2.6 × 10−5 | 4.8 × 10−3 | 2.3 × 10−11 | (41–45) | 2.6 [0.7–4.8] | 0.005 | 28.0 [5.7–100] | 0.026 |
cg18120259 | chr6:43894639 | LOC100132354 | 60.4 (4.7) | 10 | 1.8 × 10−3 | 6.6 × 10−4 | 6.4 × 10−8 | (44) | 2.3 [0.8–4.1] | 0.001 | 24.9 [7.5–100] | 0.021 |
cg15020801 | chr17:46022809 | PNPO | 36.1 (3.4) | 12 | 3.5 × 10−3 | 7.1 × 10−4 | 6.0 × 10−8 | (30) | 2.3 [0.9–4.2] | 0.001 | 25 [7.0–100] | 0.022 |
cg06983052 | chr1:90288099 | LRRC8D | 64.8 (3.8) | 13 | 4.2 × 10−3 | 1.0 × 10−5 | 5.3 × 10−6 | 2.6 [1.1–4.5] | <0.001 | 28.0 [8.8–100] | 0.024 | |
cg07397296 | chr21:43655316 | ABCG1 | 26.9 (3.8) | 14 | 0.021 | 5.1 × 10−3 | 1.9 × 10−7 | (49) | 1.9 [0.6–3.6] | 0.005 | 20.5 [4.6–97.4] | 0.027 |
cg20496314 | chr22:39759864 | SYNGR1 | 40.2 (4.3) | 15 | 0.032 | 3.9 × 10−3 | 1.5 × 10−7 | (45, 46) | 1.8 [0.5–3.5] | 0.007 | 19.6 [3.6–88.3] | 0.026 |
*Nearest gene within 100 kb.
†The Illumina 450k array β value (ranging from 0 to 1) multiplied by 100 for easy interpretation.
‡This is the estimate and CI based on 10K Monte Carlo simulations of the indirect effect or mediation effect, which is often referred to as the “a × b” effect.
§The percentage of the total exposure-phenotype relationship explained by the indirect (mediated) effect as based on 10K Monte Carlo simulations.