OpenExch, open exchange is practiced in my field (1 to 5, 5 = strongly agree); Feedback, disclosing leads to valuable feedback (1 to 5, 5 = strongly agree); Acknowl, researchers use the results of others without acknowledgement (1 to 5, 5 = strongly disagree); ResCommer, choose research topics with commercial potential (1 to 5, 5 = strongly agree); LStartup, log of number of startups with respondent as founder or member, scientific advisory group; LPatentAp, log of number of patent applications; DIndustry, indicator equal to 1 if respondent has industry-funded research in the past 3 years; CompOverall, perception of overall competition (1 to 5, 5 = very competitive); CompPub, perception of competition to publish or present new results (1 to 5, 5 = very competitive); CompGovFnd, perception of competition for government research funding (1 to 5, 5 = very competitive); CompStudents, perception of competition for students or post docs (1 to 5, 5 = very competitive); ResFunded, choose research depending on how likely to get funded (1 to 5, 5 = strongly agree); HighEsteem, first to come up with a result is highly esteemed by peers (1 to 5, 5 = strongly agree); GrpWW, number of competing groups worldwide (capped at 51); GrpWWTrust, number of competing groups worldwide with trusted colleagues; GrpWWCollab, number of competing groups worldwide with collaborators; DetectEasy, easy to detect failure to acknowledge (1 to 5, 5 = strongly agree); ResLeader, my research group is considered to be among the leaders in the field (1 to 5, 5 = strongly agree); Lpubs, log of number of publications in the past 5 years; Lcites, log of number of citations in the past 5 years; NSF_DFG, indicator = 1 if NSF or DFG funding; DFG, Deutsche Forschungsgemeinschaft, the German Research Foundation; NIH_EC, indicator = 1 if NIH or EC funding; EC, European Commission; OtherGovFnd, indicator = 1 if other government funding; OtherFnd, indicator = 1 if funding other than government or industry; ResBasic, my research is basic (1 to 5, 5 = strongly agree); ResInterd, my research area is interdisciplinary (1 to 5, 5 = strongly agree); ResRealW, my research is driven by real-world problems, with or without commercial potential (1 to 5, 5 = strongly agree); ResReput, my reputation among academics is important to me (1 to 5, 5 = strongly agree); Assistant, indicator = 1 if assistant professor; Associate, indicator =1 if associate professor; Male, indicator = 1 if male; Age, respondent age; AgeSq, square of age; NumGroup, number of full-time researchers in research group; NumReport, number of researchers who report directly to respondent; Migrant, indicator = 1 if not working in country of birth; BirthDevelop, indicator = 1 if birth country developed.
Part a | Part b | ||||||
Odds ratio | t statistic | P | Odds ratio | t statistic | P | ||
Norms | OpenExch | 1.108 | 2.79 | 0.005 | 1.103 | 2.76 | 0.006 |
Feedback | 1.248 | 5.14 | 0.000 | 1.250 | 5.35 | 0.000 | |
Acknowl | 1.095 | 3.22 | 0.001 | 1.098 | 3.43 | 0.001 | |
Commercial | ResCommer | 0.779 | −8.13 | 0.000 | 0.779 | −8.4 | 0.000 |
LStartup | 0.890 | −1.37 | 0.170 | 0.869 | −1.70 | 0.089 | |
LPatentAp | 0.762 | −5.48 | 0.000 | 0.770 | −5.46 | 0.000 | |
DIndustry | 0.760 | −3.39 | 0.001 | 0.779 | −3.20 | 0.001 | |
Competition | CompOverall* | 1.007 | 0.14 | 0.887 | |||
CompPub | 0.845 | −3.80 | 0.000 | 0.851 | −4.88 | 0.000 | |
CompGovFnd | 1.070 | 1.57 | 0.116 | 1.084 | 2.06 | 0.039 | |
CompStudents* | 1.020 | 0.58 | 0.559 | ||||
ResFunded | 0.895 | −3.57 | 0.000 | 0.889 | −3.96 | 0.000 | |
HighEsteem | 0.872 | −3.29 | 0.001 | 0.876 | −3.31 | 0.001 | |
GrpWW | 0.992 | −3.79 | 0.000 | 0.993 | −3.66 | 0.000 | |
Other | GrpWWTrust | 1.044 | 7.18 | 0.000 | 1.046 | 7.51 | 0.000 |
GrpWWCollab | 0.973 | −2.42 | 0.015 | 0.970 | −2.77 | 0.006 | |
DetectEasy* | 1.000 | 0.01 | 0.995 | ||||
ResLeader | 1.115 | 3.07 | 0.002 | 1.096 | 2.83 | 0.005 | |
Lpubs* | 1.014 | 0.20 | 0.845 | ||||
Lcites* | 0.987 | −0.33 | 0.739 | ||||
NSF_DFG | 1.197 | 2.58 | 0.01 | 1.198 | 2.71 | 0.007 | |
NIH_EC* | 0.965 | −0.47 | 0.638 | ||||
OtherGovFnd | 0.862 | −2.21 | 0.027 | 0.888 | −1.84 | 0.066 | |
OtherFnd* | 0.995 | −0.08 | 0.936 | ||||
ResBasic | 1.042 | 1.54 | 0.123 | 1.047 | 1.82 | 0.068 | |
ResInterd* | 1.008 | 0.22 | 0.826 | ||||
ResRealW | 1.056 | 1.83 | 0.067 | 1.061 | 2.1 | 0.036 | |
ResReput* | 0.998 | −0.04 | 0.965 | ||||
Assistant | 0.685 | −2.96 | 0.003 | 0.678 | −3.27 | 0.001 | |
Associate | 0.869 | −1.57 | 0.117 | 0.842 | −2.03 | 0.043 | |
Male | 1.079 | 1.06 | 0.291 | 1.051 | 0.71 | 0.475 | |
Age | 0.964 | −1.40 | 0.162 | 0.958 | −1.66 | 0.096 | |
AgeSq | 1.000 | 1.47 | 0.142 | 1.000 | 1.74 | 0.081 | |
NumGroup* | 1.002 | 0.65 | 0.515 | ||||
NumReport* | 1.002 | 0.52 | 0.606 | ||||
Migrant | 0.860 | −1.86 | 0.063 | 0.859 | −2.27 | 0.023 | |
BirthDevelop* | 1.058 | 0.48 | 0.628 | ||||
SumResAreas | 1.035 | 1.34 | 0.181 | 1.032 | 1.42 | 0.155 | |
USSample | 1.710 | 4.91 | 0.000 | 1.693 | 5.05 | 0.000 | |
Field fixed effects | Yes | Yes | |||||
Number obs | 4247 | 4445 | |||||
Pseudo R-sq | 0.084 | 0.082 |
*Variable is dropped from original regression due to t statistic less than 1 in absolute value.