Model 1 is rounds 2 to 12 in the dynamic and mixed networks (because we control for alter’s past cooperative behavior, round 1 is dropped from analyses; n = 21,727 network-participant-round-alters). Model 2 is all rounds in the dynamic and mixed networks following a tie-dropping opportunity (i.e., rounds 4, 7, and 10; n = 4117 network-participant-round-alters). aP < 0.05, bP < 0.01, cP < 0.001. Coefficients for rounds 3 to 12 (model 1) and rounds 7 and 10 (model 2) and sequence in which phases were completed are omitted for brevity.
Model 1 | Model 2 | |
Dynamic network* | −0.21b (0.08) | 0.40 (0.28) |
Reputation information | 0.53a (0.21) | 0.53a (0.21) |
Dynamic tie (DT) | 0.32c (0.09) | 0.70b (0.24) |
Tie-dropping opportunity, previous round (T) | 0.92c (0.19) | |
DT × T | 0.45b (0.17) | |
Was dropped by an alter, previous round (A) | 1.02a (0.49) | |
DT × A | −0.50 (0.53) | |
Second phase† | 0.49c (0.08) | 0.44 (0.29) |
Third phase† | 0.94c (0.10) | 0.81a (0.32) |
Alter cooperated, previous round | 3.34c (0.08) | 3.44c (0.25) |
Number of ties | −0.02 (0.03) | −0.02 (0.08) |
Network size | 0.01 (0.03) | 0.01 (0.04) |
Proportion of alters cooperating, previous round | 0.24 (0.16) | 2.60c (0.52) |
Constant | −1.76b (0.68) | −2.77b (0.99) |
Variance components | ||
Round | 0.62 (0.79) | 2.34 (1.53) |
Participant | 2.18 (1.48) | 1.08 (1.04) |
Network | 0.01 (0.08) | 0.00 (0.00) |
*Mixed networks are the reference category.
†First phase is the reference category.