Pristine and differing weight volumes, x, of BPQDs.
CsPbI2Br + xBPQDs* (black films) | Jsc (mA/cm2) | Jsc-AVE (mA/cm2) | Voc (V) | FF (%) | PCE (%) | PCEAVE (%) | |
50°C/10 min | x = 0 | 13.23 | 11.52 ± 0.20 | 1.07 | 64 | 9.26 | 8.97 ± 0.96 |
x = 0.3 wt % | 13.92 | 12.13 ± 0.11 | 1.09 | 67 | 10.22 | 9.72 ± 0.74 | |
x = 0.5 wt % | 14.38 | 13.47 ± 0.23 | 1.13 | 72 | 11.78 | 10.25 ± 0.94 | |
x = 0.7 wt % | 14.95 | 13.61 ± 0.15 | 1.17 | 75 | 13.23 | 12.38 ± 0.84 | |
50–200°C† | x = 0.7 wt % | 15.86 | 14.85 ± 0.34 | 1.25 | 78 | 15.47 | 14.80 ± 0.76 |
*All of the deposited perovskite films rested for 30 min before annealing in glove box.
†BPQDs@CsPbI2Br hybrid film with 0.7 wt % BPQDs was gradually annealed from 50° to 200°C at a ramp rate of 50°C (10 min)−1.