MICs ≥2-fold of the MICs for the wild-type PA14 strain are highlighted in bold. TOB, tobramycin; TGC, tigecycline; CAZ, ceftazidime; CIP, ciprofloxacin; IPM, imipenem.
TOB | TGC | CAZ | CIP | IPM | |
PA14 | 1 | 6 | 1 | 0.094 | 0.75 |
nfxB177 | 1 | 32 | 1.5 | 3 | 1 |
parR87 | 1.5 | 8 | 1 | 0.125 | 2 |
orfN50 | 3 | 32 | 3 | 0.19 | 2 |
nuoD184 | 2 | 4 | 1 | 0.047 | 0.75 |
mexZ43 | 1.5 | 8 | 1 | 0.38 | 1.5 |
MDR6* | 2 | 48 | 1.5 | 0.19 | 1.5 |
MDR12† | 32 | 64 | 1 | 0.5 | 1.5 |
*MDR6 mutant presents mutations in nfxB, phoQ, frr, and pmrB.
†MDR12 mutant presents mutations in fusA, orfN, pmrB, mexZ, gabP, ptsP, and nuoD.