Site | Date | Calibrated date | Laboratory number | Material dated | Remarks |
14C yr B.P. | cal yr B.P.* | ||||
Lange-Ferguson, SD | 11,110 ± 40 | 13,095–12,990 | UCIAMS-11345 | Mammoth bone (XAD) | |
Dent, CO | 11,065 ± 35 | 13,075–12,930 | UCIAMS-11339 | Mammoth bone (XAD) | |
10,940 ± 30 | 12,885–12,770 | UCIAMS-11340 | Mammoth bone (XAD) | ||
10,960 ± 35 | 12,905–12,780 | UCIAMS-116403 | Mammoth bone (XAD) | ||
11,055 ± 50 | 13,070–12,925 | OxA-X-2736-11 | Mammoth bone (hydroxyproline) | ||
11,155 ± 50 | 13,160–13,005 | OxA-X-2736-12 | Mammoth bone (hydroxyproline) | ||
Average | 11,010 ± 15 | 12,970–12,845 | |||
Domebo, OK | 10,960 ± 30 | 12,905–12,820 | UCIAMS-11341 | Mammoth bone (XAD) | |
Shawnee-Minisink, PA | 10,940 ± 90 | 12,960–12,755 | Beta-101935 | Carbonized Hawthorn seed (Crataegus) | Hearth |
10,900 ± 40 | 12,830–12,760 | Beta-127162 | Carbonized Hawthorn seed (Crataegus) | Hearth | |
10,820 ± 50 | 12,815–12,730 | Beta-203865 | Carbonized Hawthorn seed (Crataegus) | Hearth | |
10,915 ± 25 | 12,830–12,770 | UCIAMS-24865 | Carbonized Hawthorn seed (Crataegus) | Hearth | |
11,020 ± 30 | 13,050–12,850 | UCIAMS-24866 | Carbonized Hawthorn seed (Crataegus) | Hearth | |
10,970 ± 50 | 12,925–12,770 | OxA-1731 | Carbonized Hawthorn seed (Crataegus) | Hearth | |
Average | 10,940 ± 15 | 12,885–12,770 | |||
Sheriden Cave, OH | 10,915 ± 30 | 12,830–12,770 | UCIAMS-38249 | Bone (XAD) | Bone point |
La Prele, WY | 11,035 ± 50 | 13,065–12,900 | OxA-X-2736-14 | Mammoth bone (hydroxyproline) | |
10,965 ± 30 | 12,910–12,825 | UCIAMS-206764 | Mammoth bone (XAD) | ||
Average | 10,985 ± 25 | 12,915–12,835 | |||
Colby, WY | 10,790 ± 30 | 12,750–12,735 | UCIAMS-11342 | Mammoth bone (XAD) | Bone pile 2 |
10,950 ± 30 | 12,895–12,775 | UCIAMS-11343 | Mammoth bone (XAD) | Bone pile 2 | |
Average | 10,870 ± 20 | 12,820–12,800 | |||
Jake Bluff, OK | 10,750 ± 40 | 12,745–12,720 | CAMS-79940 | Bison tooth (XAD) | |
10,840 ± 45 | 12,820–12,735 | CAMS-90968 | Bison bone (XAD) | ||
10,700 ± 45 | 12,735–12,690 | CAMS-90969 | Bison bone (XAD) | ||
10,810 ± 25 | 12,755–12,740 | UCIAMS-61657 | Bison bone (XAD) | ||
10,885 ± 35 | 12,820–12,760 | UCIAMS-59874 | Bison bone (XAD) | ||
Average | 10,820 ± 10 | 12,755–12,745 | |||
Anzick, MT | 10,915 ± 50 | 12,880–12,760 | OxA-X-2739-54 | Human bone (hydroxyproline) | Anzick-1 cranium |
11,025 ± 30 | 13,055–12,895 | UCIAMS-61661 | Elk (XAD) | Foreshaft | |
10,900 ± 50 | 12,835–12,755 | OxA-X-2739-55 | Elk (hydroxyproline) | Foreshaft | |
11,050 ± 55 | 13,070–12,920 | OxA-X-2739-56 | Elk (hydroxyproline) | Foreshaft | |
Average | 10,985 ± 20 | 12,905–12,840 | |||
Cactus Hill, VA | 10,860 ± 60 | 12,825–12,745 | Beta-266341 | Charcoal | Hearth |
10,840 ± 40 | 12,820–12,740 | Beta-206060 | Charcoal | Hearth | |
10,810 ± 40 | 12,760–12,730 | Beta-233642 | Charcoal | Hearth | |
10,890 ± 40 | 12,825–12,760 | Beta-233643 | Charcoal | Hearth | |
10,910 ± 40 | 12,835–12,760 | Beta-210651 | Charcoal | Hearth | |
Average | 10,860 ± 20 | 12,820–12,745 |
*Ages calibrated using IntCal20, Calib 8.1 (9).