IMV, invasive mechanical ventilation. All data are means (SD) or number of participants (%).
Baricitinib group (n = 46) | Control group (n = 376) | PS matched control group (n = 46) | |
Age | 80.9 (5.8) | 82.7 (6.3) | 80.6 (6.3) |
Male sex | 30 (65.2) | 201 (53.5) | 30 (65.2) |
Interval between symptom onset and admission | 7.4 (5.2) | 7.3 (4.9) | 7.3 (5.1) |
Coexisting conditions | |||
Hypertension | 34 (73.9) | 296 (78.7) | 35 (76.1) |
Cardiovascular disease | 18 (39.1) | 167 (44.4) | 15 (32.6) |
Solid cancer | 2 (4.3) | 20 (5.3) | 1 (2.2) |
Diabetes | 21 (45.7) | 139 (37.0) | 14 (30.4) |
COPD | 11 (23.9) | 84 (22.3) | 12 (26.1) |
Chronic kidney failure | 5 (10.9) | 64 (17.0) | 6 (13.0) |
Charlson comorbidity index | 2.9 (2.3) | 2.0 (1.9) | 3.2 (2.8) |
Medications at baseline | |||
ACE inhibitor or ARB | 24 (52.2) | 196 (52.3) | 26 (56.5) |
Direct oral anticoagulant or warfarin | 8 (17.4) | 65 (17.3) | 4 (8.7) |
Antiaggregants | 14 (30.4) | 121 (32.2) | 15 (32.6) |
Statins | 23 (50.0) | 158 (42.0) | 21 (45.7) |
Insulin | 9 (19.6) | 42 (11.2) | 4 (4.3) |
Oral hypoglycemic agents | 15 (32.6) | 109 (29.0) | 13 (28.3) |
Antidepressants | 10 (21.7) | 123 (32.7) | 11 (23.9) |
Inhaled therapy for COPD | 12 (26.1) | 95 (25.3) | 15 (32.6) |
Baseline PaO2/FiO2 | 284 (109) | 280 (107) | 282 (96) |
Baseline laboratory tests | |||
D-dimer (μg/liter) | 6944 (18,052) | 6182 (26,894) | 5443 (16,872) |
Lactate dehydrogenase (U/liter) | 387 (136) | 372 (288) | 370 (166) |
C-reactive protein (mg/liter) | 147.2 (98.6) | 137.6 (118.0) | 141.8 (145.8) |
Ferritin (ng/ml) | 1357 (1094)** | 878 (975)** | 1039 (927) |
Leucocyte count (per μl) | 9414 (4790) | 8986 (4711) | 7690 (3675) |
Lymphocyte count (per μl) | 987 (905) | 967 (777) | 934 (517) |
Hemoglobin (g/dl) | 13.7 (2.1) | 13.2 (2.1) | 13.7 (3.2) |
Fibrinogen (mg/dl) | 395 (78) | 378 (175) | 375 (70) |
Creatinine (mg/dl) | 1.2 (0.5) | 1.3 (0.91) | 1.1 (0.5) |
AST (U/liter) | 35.5 (23.4) | 41.4 (40.3) | 40 (46) |
Gamma-glutamyltransferase (U/liter) | 63.3 (49.5) | 54.2 (74.3) | 65.5 (119.2) |
ALT (U/liter) | 33.8 (25.3) | 30.8 (57.3) | 31.0 (25.5) |
ALT (U/liter) after treatment, at discharge | 47.5 (45.8) | – | – |
ALT > 2× ULN after treatment, at discharge | 5 (9.1) | – | – |
ALT > 3× ULN after treatment, at discharge | 3 (5.5) | – | – |
Chest x-ray | |||
Interstitial pattern | 46 (100) | 345 (93.0) | 44 (95.7) |
Opacities | 38 (82.6)* | 233 (63.7)* | 32 (69.6) |
Severity score | 3.4 (2.1)** | 2.2 (2.2)** | 2.4 (2.1) |
Concomitant treatment | |||
Hydroxychloroquine | 45 (97.8)* | 321 (85.4)* | 46 (100) |
Antibiotics | 46 (100) | 365 (97.1) | 45 (97.8) |
Lopinavir/ritonavir | 39 (84.8) | 288 (76.8) | 42 (91.3) |
LMWH (enoxaparin) | 46 (100)** | 322 (85.6)** | 46 (100) |
Glucocorticoids | 44 (95.7)*** | 266 (70.7)*** | 42 (91.3) |
Anakinra | 18 (39.1)*** | 29 (7.7)*** | 10 (21.7) |
Primary outcome (mortality or IMV) | 9 (19.6)** | 157 (41.8)** | 16 (34.8) |
*P < 0.05
**P < 0.01
***P < 0.001